AY 2025-26
| Name of the author/s | Title of Paper | Journal Title / Conference | Year of publication | ISBN / ISSN number |
| Omkar Deshmukh, Krishna Shah, Atharva Nikhade, Parth Deo,Prof Vijayalaxmi Kanade | Real-Time Multiplayer Competitive Coding Platform with AI-Powered Learning Support: A Comprehensive Literature Review | 14th International Conference on Contemporary Engineering and Technology | 2026 | – |
| Dr Minakshi Pradeep Atre, Prof Rajendra Kaduskar | Reminiscing about the Challenges and Coping Mechanisms of Teaching Styles during the Pandemic and Sustaining Today | International Journal of Innovative Research in Technology | 2026 | 2349-6002 |
| Sarthak Pramod Karandikar, Abhijeet Limbraj Suryawanshi, Minakshi Pradeep Atre, Kabeer Ahmed Mohamed Sayeed Merchant | Efficient One-Shot Attendance on the Edge: A Hybrid System for Classroom Biometrics | CVCI Conference in Japan | 2026 | – |
| Sarthak Karandikar, Kabeer Ahmed Merchant, Minakshi Atre, Abhijeet Suryawanshi | AI-Driven Multimodal Mind Mapping: A Framework for Enhanced Knowledge Modeling and Human-Computer Interaction | ACAI Conference in China | 2025 | – |
| Vaishnavee Sanam, Heramb Patil, Dr. Minakshi Atre | Interactive LoRA Steering: A User-Guided Framework for Efficient and Interpretable Machine Unlearning in Neural Networks | International Journal of Computers | 2025 | ISSN: 2367-8895 |
| Heramb Patil, Vaishnavee Sanam, Dr. Minakshi Atre | The Sustainable AI Enterprise: Efficient Lifelong Learning for Businesses with SLoRA | ICBT Cardiff, UK Conference | 2025 | – |
| Dr Minakshi Atre | Key Role Players in Artificial Neural Networks: An Overview | WSEAS Transactions on Computer Research | 2025 | E-ISSN: 2415-1521 |
| Dr. Ravindra Sadashivrao Apare | A Systematic Review of Denial-of-Service Attack Resilience in IEEE 802.11 Networks | 10th International Conference on ICT for Sustainable Development, Springer Nature | 2025 | ISSN: 2367-3370 |
| Dr. Ravindra Sadashivrao Apare | Pragmatic Augmentation in Aqua Status Prediction using Hybrid Learning Techniques and Optimization | 10th International Conference on ICT for Sustainable Development, Springer Nature | 2025 | ISSN: 2367-3370 |
AY 2024-25
| Name of the author/s | Title of Paper | Journal Title / Conference | Year of publication | ISBN / ISSN number |
| Prof Vijayalaxmi Kanade | Quantum-Powered Insights: Unravelling the Nexus of Quantum Computing, Machine Learning, and Quantum Machine Learning. | Grenze International Journal of Engineering & Technology (GIJET) | 2024 | ISSN 2395-5295 |
| Prof Vijayalaxmi Kanade, Parth Deshmukh | Crane Load Fall Zone Monitoring with SAM-2 and YOLO-V11 | Proceedings of Fifth International Conference on Computing and Communication Networks | April 2026 | DOI:https://doi.org/10.1007/978-3-032-14186-6_27 |
| Vijayalaxmi Kanade Shruti Phutane, Yash Zagekar, Sumeet Darekar, Pratiksha Wanave | SekiAto: Leveraging Language Models for Software Security Vulnerability | GRENZE International Journal of Engineering and Technology | 2025 | ISSN:2395-5295(Online); 2395-5287(Print) |
| Vijayalaxmi Kanade, Raj Kanchan, Supriya Lokhande, Shrinivas Patil | Doodle Recognition using ConvLSTM2D: A Machine Learning Approach | GRENZE International Journal of Engineering and Technology | 2025 | ISSN:2395-5295(Online); 2395-5287(Print) |
| Swapna Shingade | Study of Performance Improvement Techniques for Code Generation in Large Language Model | International Research Journal of Engineering and Technology | 2024 | 2395-0056 |
| Shubhangi Solanke | Affordable and Accessible Spirometry: A Review of Portable and AI-Driven Solutions | International Conference on Multidisciplinary Research | April-2025 | ISBN: 978-93-48954-20-6 (http://proceeding.conferenceworld.in/ICMR-2025/29.pdf) |
| Shubhangi Solanke | Venturiospiro: Development of AI-enhanced, Low cost portable Spirometer | ICASI-2025 | April-2025 | |
| Dr. Payal Tayade | Study and analysis of centralized legal e-marketplace using NLP and ML for enhanced accessibility | International Journal of All Research Education and Scientific Methods (IJARESM) | 2025 | ISSN:2455-6211 |
| Dr. Payal Tayade | Advancements and Challenges in Legal Judgment Prediction Using Artificial Intelligence: A Literature Survey | International Journal of All Research Education and Scientific Methods (IJARESM) | 2025 | ISSN:2455-6211 |
| Dr. Payal Tayade | Design and Implementation of an Algorithm in 5G via D2D Communication. | Smart Trends in Computing and Communications (Book Chapter) |
2024 | https://doi.org/10.1007/978-981-97-1323-3_36. |
AY 2023-24
| Name of the author/s | Title of Paper | Journal Title / Conference | Year of publication | ISBN / ISSN number |
| Dr. Payal Tayade | Quantum based flexible secure authentication protocol (SAP) for device to device (D2D) communication | Optical Quantum Electronics | 2023 | 0306-8919 |
